Located at Softlayer's (formerly known as "ThePlanet") core network and datacenter, the largest datacenter in the world, our servers and services are always online and powered by distinct and redundant resources. Our network operations are integrated through SoftLayer's revolutionary backbone, offering you a super fast web site, on powerful servers, a fast 2000 Gbps network and 99.99% guaranteed uptime.

Softlayer HQ. Our datacenter and servers are located here.
Test our network speed: Download a 10 MB file and a 100 MB file.
(click the image to enlarge)
Specifications:
| Location | Location Code | Public | Private | Facility | IP Address |
|---|---|---|---|---|---|
| Amsterdam | AMS | Yes | Yes | AMS-IX | 195.69.146.82 2001:7f8:1::a503:6351:1 (IPv6) |
| Atlanta, GA | ATL | Yes | Yes | TIE | 198.32.132.90 2001:478:132::90 (IPv6) |
| Chicago, IL | CHI | Yes | Yes | Equinix | 206.223.119.63 2001:504:0:4:0:3:6351:1 (IPv6) |
| Dallas, TX | DFW | Yes | Yes | Equinix | 206.223.118.24 2001:504:0:5::3:6351:1 (IPv6) |
| Denver, CO | DEN | Yes | Yes | RMIX | 198.32.216.27 |
| Frankfurt | FRA | Yes | Yes | DE-CIX | 80.81.194.167 2001:7f8::8dff:0:1 (IPv6) |
| Hong Kong | HKG | Yes | Yes | HKIX | 202.40.161.241 2001:7fa:0:1::ca28:a1f1 (IPv6) |
| London | LON | Yes | Yes | LINX Extreme | 195.66.227.183 2001:7f8:4:1::8dff:1 (IPv6) |
| London | LON | Yes | Yes | LINX Juniper | 195.66.225.183 2001:7f8:4::8dff:1 (IPv6) |
| Los Angeles, CA | LAX | Yes | Yes | Coresite | 206.223.143.131 2001:504:13:0:0:0:0:80 (IPv6) |
| Miami, FL | MIA | Yes | Yes | NOTA | 198.32.124.221 2001:478:124::221 (IPv6) |
| New York, NY | NYC | Yes | Yes | NYIIX | 198.32.160.27 2001:504:1::a503:6351:1 (IPv6) |
| New York, NY | NYC | Yes | Yes | TIE | 206.126.115.22 2001:504:17:115::22 (IPv6) |
| San Jose, CA | SJC | Yes | Yes | Equinix | 206.223.116.176 2001:504:0:1::3:6351:1 (IPv6) |
| Seattle, WA | SEA | Yes | Yes | SIX | 206.81.80.140 2001:504:16::8dff (IPv6) |
| Singapore | SNG | Yes | Yes | Equinix | 202.79.197.69 |
| Tokyo | TOK | Yes | Yes | Equinix | 203.190.230.61 2001:de8:5::3:6351:1 (IPv6) |
| Washington, DC | WDC | Yes | Yes | Equinix | 206.223.115.185 2001:504:0:2::3:6351:1 (IPv6) |
“NetworkPanda utilizes the fasted and most reliable network I've ever hosted with.”